
Dave's Cat's Meow Chicken, Chicken Liver & Turkey
Grain-free, Carrageenan-free and Fish-free
Case of 24, 5.5 oz
Made in the USA
Ingredients:
Made in UT Chicken, Chicken Liver, Chicken Broth, Turkey, Brewers Dried Yeast, Guar Gum, Cassia Gum, Salt, Vitamins (Thiamine Mononitrate, Vitamin E Supplement, Niacin Supplement, Vitamin A Supplement, L-Ascorbyl-2-Poly-phosphate, d-Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin Supplement, Folic Acid, Vitamin D3 Supplement, Biotin, Vitamin B12 Supplement), Choline Chloride, Potassium Chloride, Taurine, Minerals (Zinc Sulfate, Zinc Proteinate, Ferrous Sulfate, Iron Proteinate, Manganese Sulfate, Copper Sulfate, Manganese Proteinate, Copper Proteinate, Calcium Carbonate, Sodium Selenite, Potassium Iodide, Cobalt Proteinate), Choline Chloride.
This product is formulated to meet the nutritional levels established by the AAFCO Cat Food nutrient profiles
Guaranteed Analysis:
Guaranteed Analysis | As Fed | Dry Matter | |
Crude Protein (Min) | 12.0% | 15.27% | 55.98% |
Crude Fat (Min) | 6.0% | 7.4% | 27.14% |
Crude Fiber (Max) | 1.5% | 0.23% | 0.85% |
Moisture (Max) | 78.0% | 72.72% | |
KCAL/KG | 1261 | 1241 | 4549 |
Calories per 5.5 oz can | 197 | ||
Phosphorus | 0.59% | 2.15% | |
Ash | 3.56% | 13.05% | |
Calcium | 0.9% | 3.3% | |
Potassium | 0.22% | 0.81% | |
Sodium | 0.13% | 0.48% | |
Magnesium | 0.02% | 0.09% | |
Iron | 30.51 | 111.84 | |
Copper | 2.98 | 10.91 | |
Omega-6 | 0.89% | 3.28% | |
Omega-3 | 0.04% | 0.16% | |
Taurine | 0.07% | 0.26% | |
Carbohydrate | 2.21% |
8.09% |